Faculty Publications
- Details
Year | Abstract/Paper | Journal | Author(s) |
2017 |
Credit Risk Management and Performance of Loan Portfolios among Saccos in Kisumu County, Kenya |
The International Journal Of Business & Management (ISSN 2321–8916) Vol 5 Issue 11 | Jerop Toroitich, Dr. Job Omagwa |
2017 |
Credit Risk Management And Financial Performance Of Selected Commercial Banks In Kenya |
Journal of Business and Management (IOSR-JBM) e-ISSN: 2278-487X, p-ISSN: 2319-7668. Volume 19, Issue 11. Ver. VII (November. 2017), PP 92-98 | Mumbi Wanjugu Mercylynne, Job Omagwa |
2017 | The International Journal Of Business & Management (ISSN 2321–8916) Vol 5 Issue 11 | Hassan Issack Bulle, Job Omagwa | |
2017 |
Bancassurance and Profitability of Selected Commercial Banks in Kenya, |
The International Journal Of Business & Management (ISSN 2321–8916) Vol 5 Issue 11 | Joseph Kamunya, Job Omagwa |
2017 |
, Agency Banking and Financial Performance of Commercial Banks in Embu County, Kenya. |
International Academic Journal of Economics and Finance | Volume 2, Issue 3, pp. 348-367 | Irene Njoki Mbugua, Job Omagwana |
2017 |
Effect of Microsavings on Poverty Reduction in Central Region of Ghana |
Journal of Business & Management- Vol. 5, No. 10 | Amphah S., Jagongo A., Omagwa J. and Fringpong S. |
2017 | International Journal of Sales, Retailing and Marketing Vol.6, No. 2, 2017 | Duncan Mathenge Nderitu & Reuben Njuguna | |
2017 |
The Effectiveness of Relationship Management and Service Quality on Service Delivery |
International Journal of Sales, Retailing and Marketing Vol.6, No. 2, 2017 | Reuben Njuguna & Susan Mirugi |
2017 | International Journal of Business Strategies Vol.1 No.1 2016. | Jagongo A. | |
2017 |
Resource-Based Collaborations and Performance Of Courier Firms Nairobi City County, Kenya |
The Strategic Journal of Business & Change Management.Vol. 4, Iss. 2 (58), pp 1026 - 1040, ISSN 2312-9492(Online) | Lydia Wanjiku Gachengo, Jedidah Muli, Samuel Maina |
2017 |
Cost-Based Collaborations and Performance Courier Firms Nairobi City County, Kenya |
The Strategic Journal of Business & Change Management. Vol. 4, Iss. 2 (59), pp 1040 - 1053, June 2, 2017 ISSN 2312-9492(Online) | Lydia Wanjiku Gachengo, Jedidah Muli, Samuel Maina |
2017 | Journal of Business and Management- Vol. 19, No.4 | Edwin Mutura & Job Omagwa | |
2017 | Kenya Research Journal of Finance and Accounting-Vol. 8, No. 4 | Gladys Mwaniki, Job Omagwa | |
2017 |
Oil Retail Pricing and Price Controls: A Case of Oil Marketing Sector in Kenya |
Journal of Economics and Sustainable Development- Vol. 8, No.2 | Job Omagwa, Elijah Kihooto,Grace Reardon |
2017 | International Journal of Current Research, Vol. 9, Issue, 01, pp.45196-45206, January, 2017. ISSN: 0975-833X. | Kiring’a S. E. and Jagongo A.O. | |
2017 | International journal of finance and accounting (IJFA) ISSN 2518-4113 (Online) Vol.2, Issue 2 No.1, pp 107 - 126, 2017. | Mchembere D. and Jagongo A.O. | |
2017 | International Journal of Scientific Research and Innovative Technology, ISSN 2313-3759. | Kiio J.M. and Jagongo A. O. | |
2017 |
Pricing of Foreign Exchange Risk and Stock Returns at Nairobi Securities Exchange, Kenya. |
International Journal of Scientific Progress and Research (IJSPR) ISSN 2349-4689, vol. 30, Nov. 2016. | Mmbayiza A. M. and Jagongo A. |
2016 |
Effect of Internet Banking on Financial Performance of Listed Commercial Banks in Kenya |
American Journal of Finance- Vol.1 No.2 | Mateka M., Gogo J. & Omagwa J. |
2016 | Journal of Business and Management- Vol. 18, No.11 (2016), pp57-69. | Job Omagwa & Robert Odunga | |
2016 | Journal of Management and Strategy, 7(4) | Wamae, E.W.& Kilika,J.M | |
2016 | Journal of Advanced Business and Social Studies | Kilika,J.M.,K'Obonyo,P.O., Ogutu,M. &Munyoki.J.M | |
2016 |
Generation Y Talent Management Strategy and Competitive Advantage: Case of Commercial Banks in Kenya |
Journal of Human Resource Management | Gitonga, A.G.,Kilika,J.M. & Obere, E |
2016 | Journal of Management and Strategy | Kabue, L.W.& Kilika,J.M. | |
2016 | Towards a Theoretical model relating Product Development Strategy, Market Adoption and Firm Performance: A Research Agenda. | Journal of Management and Strategy | Kok's S.& Kilika,J.M |
2016 | Toward an integrated model for Strategic Alliances among SMEs:A Research Agenda | Journal of Business and Management, | Muthoka,R.M.& Kilika,J.M |
2016 | International Journal of Research in Commerce and Management ,0976-2183 | Waithaka, P., Bula, H., & Kimencu, L | |
2016 | European Scientific Journal 1857-7431 | Waithaka P | |
2016 |
Securitization and the Subprime Mortgage Crisis of 2007-2008 |
Research Journal of Finance and Accounting,Vol.7,No.10,109-115. | Job Omagwa,Robert Odunga |
2016 | ISSN 2224-607X,ISSN 2225-0565,Vol 6, No.7, 2016. | Job Omagwa,Lucy Wamugo. | |
2016 | Prime Journal of Social Sciences (PJSS), ISSN 2315-5051. Vol.5(2). pp.1298-1304. | Jagongo A. and Njue A. S. | |
2016 |
Estimation of Critical Stream Flow Discharge Level Using Non-Parametric Quantile Regression Model. |
Global Journal of Advanced Research. Vol 3(4) : 303-308 | Kiarie, F.K |
2016 | European Scientific Journal 1857-7431 | Waithaka Paul | |
2016 | International Journal of Science and Research (IJSR). Vol 5(4) : 1907-1911 | Kiarie, F.K | |
2016 |
Effects of Dividend Policy on Share Price of Firms Listed at the Nairobi Securities Exchange, Kenya |
Research Journal of Finance and Accounting; Vol 7, No 8. | Tuigong W. K., Jagongo A., Ndede F.W. S |
2016 | International Journal of Education and research,2411-5681 | Waithaka, P., Bula, H., & Kimencu, L | |
2016 | International Journal of Education and research,2411-5681 | Waithaka, P., Bula, H., & Kimencu, L | |
2016 | International Journal of Education and research,2411-5681 | Waithaka, P., Bula, H., & Kimencu, L | |
2015 | Journal of Educational Policy and Entrepreneurial Research (JEPER) Vol.2, N0.3, March 2015. Pp 1-7 | Paul K. Muriku and Josphat K. Kyalo | |
2015 | International Journal of Education and Research (IJER); ISSN: 2201-6333:ISSN: 2201-6740 | Morrison K. Mutuku and Josphat K. Kyalo | |
2015 | International Journal Of Innovative Research & Development,Volume 4, Issue 8, ISSN 2278 –0211. | Gwaya Ondieki Joash and Mungai John Njangiru | |
2015 | European Scientific Journal, July 2015 edition Vol.11, No. 19, Pg 100-113a | Maina,S.M.,Kibera,F.N & Munyoki,J.M | |
2015 |
The Effects of Promotional Mix Tools on Brand Equity Among Hospitals in Nairobi County |
International Journal of Sales, Retailing and Marketing, Vol. 4, No.6 | Charanah J. and Njuguna R.K |
2015 |
An Analysis of in Store Environment Ambience Factor Influence on Consumer Behaviour |
International Journal of Sales, Retailing and Marketing, Vol. 4, No.6 | Abimnwi N. P and Njuguna R. N |
2015 |
Mobile Banking and Financial Performance of Commercial Banks in Kenya. |
International Journal of Finance and Current Business Studies 4 (12)16-31 | Bonface Ritho M, & Ambrose., Jagongo |
2015 | International journal of Finance and Accounting. vol 4, issue 11, 2015, Http://www.ijsse.org, ISSN 6307-2305 Page | 1 | Jagongo A. and M. A. Mokaya | |
2015 | International Journal of Arts and Entrepreneurship 4 (11), 71-80 | Wasike. W.T., & Jagongo. A. | |
2015 | Analysis of the Utilization of Agency Banking on the Performance of Kenyan Banks | International Journal of Finance and Accounting 4 (12), 1-16. | Musau,S. A., & Jagongo. A. |
2015 | Influence of Strategic Social Marketing on Efficiency of Community Based HIV and AIDS Organizations in Nairobi County, Kenya , | International Journal of Managerial Studies and Research (IJMSR) Volume 3, Issue 4, April 2015, PP 63-73 | Dr Jane W. Njuguna ,Prof. Francis Kibera, Prof. Justus Munyoki |
2015 | Effect of talent management on employee outcomes: a case study of Central Bank of Kenya 2312-9492, | Strategic Journal of Business & Change Management, Vol No 1 (2015) | Nahashon Langat & Mary Karuri |
2015 | International Journal off Innovative Research & Development, IJIRD, Vol. 4,, Issue 13,, December, 2015 | Jagongo . A. & Wangari J. K. | |
2015 |
The Gender Factor Influence On Entrepreneurial Success In Kitui County,Kenya |
International Journal of Education and Research ISSN: 2411-5681 Vol. 3 No. 7 | Dr. Philip Wambua Peter & Henry Mutisya Munyithya |
2015 | International Journal of Humanities and Social Science Vol. 4 No. 4 [Special Issue – February 2015] |
Jagongo A. & Mutswenje V. S |
|
2015 | Global Journal of Commerce and Management Perspective, Vol. 3 (6). ISSN | Jagongo A. & Bancy Wawira M | |
2015 |
Teaching Academic Staffers’ Performance Contracting And Community Service Participation In Selected Kenyan Public Universities |
International Journal of. Educational Studies. ISSN: 2312-458X (Online), 2312-4598 (Print).,02(01)2015.45-57,Vol 1, No 1 (2015),July |
Dr. Philip Wambua Peter,Cush L. Ngonzo |
2015 |
Influence of Socio-Demographic Determinants on Credit Cards Default Risk in Commercial Banks in Kenya |
International Journal of Science and Research (IJSR). Volume 4 Issue 5, May 2015. | F.K.Kiarie, D.M.Nzuki, A.W. Gichuhi |
2015 | International Journal of Business, Humanities and Technology. Vol. 5, No.2; April 2015. |
Dr. Nzuki, David M, Prof. William Okelo-Odongo |
|
2015 |
Business & Entrepreneurship Journal, vol. x, no. xx, 201x, xxx-xxxISSN: 2241-3022 (print version), 2241-312X(online)Scienpress Ltd, 2015 |
Job Omagwa,and Josiah Aduda, | |
2015 | International Journal of Business and Social Science Vol. 6, No. 2; February 2015 |
Michael Kimani Maina,David M. Nzuki. |
|
2015 | Advances in Management & Applied Economics, vol. x, no. xx, 201x, xxx-xxxISSN: 1792-7544 (print version), 1792-7552(online) Scienpress Ltd, 2012 | Job Omagwa,and Josiah Aduda, | |
2015 | Global Journal of Commerce and Management Perspective, Vol. 3 (6). ISSN 2319-7285 |
Marangu K. & Jagongo A. | |
2015 | International Journal of Social Sciences and Entrepreneurship. Vol.3, Issue 1, 2014: ISSN 2307-6305| |
Kimaru T. & Jagongo A. |
|
2015 | . International Journal of Social Sciences and Entrepreneurship. Vol.3, Issue 1, 2014: ISSN 2307-6305. | Rajiv Agarwal, & Jagongo Ambrose (2015) | |
2015 | Relationship between Working Capital Management Policies and Profitability for Companies Quoted at the Nairobi Securities Exchange, Kenya | . International Journal of Economics and Finance Vol. 3. Issue 1. 2014. ISSN 2307-6305| | Apuoyo B. O. & Jagongo A. |
2015 |
Bottom of the Pyramid Strategy and Financial Performance of Commercial Banks: an assessment of Agency banking operations in Kenya.
|
Global Journal of Commerce and Management Perspective, Vol. 3 (6). ISSN 2319-7285. |
Molonko B. & Jagongo |
2015 | Financial Management Practices and Profitability of Small and Medium Enterprises in the Tema Industrial Area in Ghana. |
International Journal of Management and Transformation Vol. 8, No 1-2: Spring & Fall 2014. ISSN: 0974-3502, ISBN: 978-1-61233-539-X. |
Ampah S. N. & Jagongo A.. |
2015 |
Credit Information Sharing and Performance of Commercial Banks in Kenya. |
Global Journal of Commerce and Management Perspective, Vol. 3 (6). ISSN 2319-7285. |
Kerage P. M. & Jagongo A. |
Year | Abstract/Paper | Journal | Author(s) | ||||
2014 | ,Influence of Internal Organizational Environment and Performance of Community Based HIV and AIDs Organizations | European Scientific Journal Vol 10, No 1. | Jane W. Kinyua-Njuguna, J. Munyoki and F. Kibera | ||||
2014 | Influence of External Organizational Environment and Performance of Community Based HIV and AIDs Organizations | European Scientific Journal Vol 10, No 1. | Jane W. Kinyua-Njuguna, J. Munyoki and F. Kibera,2014, | ||||
2014 | Assessment of the Determinants of Implementation of Housing Projects in Kenya |
European Journal of Business Management, 1 (11), 230-253. |
Githenya, M. S & Ngugi, K | ||||
2014 |
Effect of Dividend Payout on Market Value of Listed Banks in Kenya |
International Journal Of Innovative Research &Development Volume 3, issue 11,November 2014 ISSN 2278 –0211 |
Mungai John Njangiru, Lilian Luvembe, Eddie Simiyu Mungami | ||||
2014 | Empirical Analysis Of Determinants of Dividend Payout of Agricultural Firms Listed on the Nairobi Securities Exchange |
International Journal of Business and Social Science Vol. 5, No. 11(1),ISSN 2219-2021 |
Waswa, C. W., Ndede, F. S., and Jagongo | ||||
2014 | International Journal of Innovative Research & Development |
Philip Wambua Peter,Gorretti Ofafa , Samuel Otor,Cush L. Ngonzo | |||||
2014 | Workplace Spirituality as a Determinant of Organizational Commitment amongst Academic Staff in the Private and Public Universities in Kenya. | International Journal of Academic Research in Business and Social Sciences December 2014, Vol. 4, No. 12 ISSN: 2222-6990 | Lawrence Wainaina, Dr. Mike Iravo,Dr. Anthony Waititu | ||||
2014 | Students experiences of using Wiki spaces to support collaborative learning in a blended classroomA case of Kenyatta and KCA universities in Kenya. |
Published in IST-Africa Conference Proceedings, May 2014. |
Gitonga, R. ; Muuro, M. ; Nzuki, D. | ||||
2014 |
Determinants of Adoption of Enterprise Resource Planning Systems by Listed Companies in Kenya. |
IOSR Journal of Business and Management (IOSR-JBM) e-ISSN: 2278-487X, p-ISSN: 2319-7668. Volume 16, Issue 8. Ver. III (Aug. 2014), PP 45-50 |
Malonza , Gladys Nduku , Dr. David Nzuki. | ||||
2014 | Competitive Strategies' Effects on the Market Share of Independent Petroleum Companies in Kenya |
International Journal of Innovative Research and Development 3 (5), 5 |
Philip Wambua Peter, Cush L.Ngonzo,Clifford Waema,Mary Namusonge | ||||
2014 | Journal of Agri-Food and Applied Sciences, JAAS Journal. Vol. 2(4), pp. 93-180, 30 April, 2014 E-ISSN: 2311-6730 | CN Luwesi, N Förch, MN Mutiso, RA Akombo, Philip Wambua Peter, E Badr | |||||
2014 |
Analysis of Determinants of M-Commerce Adoption by Online Consumers. |
International Journal of Business, Humanities and Technology, Vol. 4, No. 3; May 2014 |
Lucy Gitau, Dr. David Nzuki. |
||||
2014 | International Journal of Arts and Commerce, Vol. 3 No. 3, April, 2014 | David Muchangi Mugo, Dr. David Nzuki (Ph.D) | |||||
2014 | Determinants of Completion of Water Projects In Kenya A Case of Ministry of Water And Irrigation. | International Journal of Social Sciences and Entrepreneurship, 3 (1), 165-187. | Mwanajuma, M. B. & Ngugi, K | ||||
2014 | Gender Identities and Growth Of Export Horticulture Enterprises In Kenya. | International Journal of Social Sciences and Entrepreneurship. 3(1), 116–142. | Kimemiah G.J & Ngugi P.K. | ||||
2014 | Factors Influencing Customer Loyalty In Telecommunication Industry In Kenya. | International Journal of Social Sciences and Entrepreneurship, Special issue. | Ngugi, J. K. & Kihara, S | ||||
2014 | Intellectual Capital Theory of Entrepreneurship. | European Journal of Business Management,2 (1), 161-180 | Karanja N. | ||||
2014 | Influence of regulatory practices on fuel prices in Kenya: A case of vivo energy Kenya ltd . | Strategic Journal of Business & Change Management | Njeri, W., Ngugi . K. | ||||
2014 | Influence of Financial Management Practices on the Performance of Micro and Small Enterprises in Kenya. | European Journal of Business Management, 1 (11), 141-161. | Waweru, C. & Ngugi, K. | ||||
2014 | Influence of Capital Structure on Leverage of Small and Medium Size Enterprises in Kenya. | European Journal of Business Management, 1 (11), 161-181 | Kyule, M. C. & Ngugi, K. | ||||
2014 | Assessment of the Determinants of Implementation of Housing Projects in Kenya. | European Journal of Business Management, 1 (11), 230-253. | Githenya, M. S & Ngugi, K. | ||||
2014 | Determinants influencing Adoption of Radio Frequency Identification (RFID) at the Kenya ports authority. | European Journal of Business Management, 1 (11), 341-361. | Danvas, M & Ngugi, K. | ||||
2014 | Determinant of Regulations on Growth of Electricity Projects In Kenya: A Case Study of Rural Electrification Authority. | European Journal of Business Management, 1 (11), 336-355. | Mwangi, C. I & Ngugi, K. | ||||
2014 | Determinant of Procurement Performance At Retirement Benefit Authority In Kenya. | European Journal of Business Management, 1 (11), 361-377. | Kingori, W. P. & Ngugi, K. | ||||
2014 | . Determinants influencing performance of regulators in Kenya, a case of water services regulatory board. | European Journal of Business Management, 2 (1), 377-384. | Kirui, C. D. & Ngugi, K. | ||||
2014 | Determinants of Effective Inventory Management At Kenol Kobil Limited. | European Journal of Business Management, 1 (11), 341-361 | Godana, B. E. & Ngugi, K. | ||||
2014 | Determinants of Procurement Performance of Rural Electrification Projects. | European Journal of Business Management, 1 (11), 361-377. | Kavua, K. B. & Ngugi, K. | ||||
2014 | Effects Of Green Procurement Practices On An Organization Performance In Manufacturing Industry: Case Study Of East African Breweries Limited. | European Journal of Business Management, 2 (1), 341-352. | Nderitu, K. M & Ngugi, K. | ||||
2014 | Influence of Entrepreneurial Marketing on The Growth of Smes In Kiambu Town-CBD, Kenya. | European Journal of Business Management, 1 (11), 361-377. | Janet, M. & Ngugi, K. | ||||
2014 | Influence of Regulation Practices on Growth of Second Hand Motor Vehicle Dealers in Dagoretti District, Nairobi County, Kenya. | European Journal of Business Management, 2(1), 179-184. | Lithaa, N. J., Ngugi, K.& Njagi, L. | ||||
2014 | Influence of Entrepreneurial Orientation on Growth of Micro and Small Enterprises In Kerugoya, Kenya. | European Journal of Business Management, 1 (11), 417-438. | Mwangi, M. M. A & Ngugi, K. | ||||
2014 | Influence of Stakeholders' Participation on Performance of Road Projects At Kenya National Highways Authority. | European Journal of Business Management, 1 (11), 384-404. | Nyandika, O. F & Ngugi, K. | ||||
2014 | Influence Of Strategic Buyer Supplier Alliance On Procurement Performance In Private Manufacturing Organizations A Case Of Glaxo Smithkline. | European Journal of Business Management, 2 (1), 336-341. | Kemunto, D. & Ngugi, K. | ||||
2014 | Assessment of the Determinants of Implementation of Housing Projects in Kenya. | European Journal of Business Management, 1 (11), 230-253. | Githenya, M. S & Ngugi, K. | ||||
2014 | Strategizing on Cost :Effect of Part time Lecturers on University Education in Kenya | Prime Journal on Social Sciences . ISSN:2315-5051, Vol3(2), pp 603-607,Jan 29th 2014. | Philip Wambua Peter | ||||
2014 | Determinants of Information and Communication Technology (ICT) Integration in Tertiary Institutions | International Journal of Education and Research Vol. 2 No. 3 March 2014. | Josphat Kisuo Kyalo, Dr. David M. Nzuki | ||||
2014 |
A critical Appraisal of the Global Benchmarks for Measuring Poverty and newly suggested Measures
|
International Interdisciplinary Journal of Science Research. ISSN: 2200-9833. |
Jagongo A., Abubakar Aminu Y., & Sani B.M. (2014). | ||||
2014 |
Corporate Loan Portfolio Diversification and Credit Risk Management among Commercial Banks in Kenya. |
International Journal of Current Business and Social Sciences. (ijcbss), ISSN 2312-5985. Vol.1 issue 2. | Jagongo A. & Mokaya M. A. | ||||
2014 |
Factors Affecting Pricing of Loanable Funds by Commercial Banks |
International Journal of Business and Social Science Vol. 5, No. 7 |
Matete, J.K, Ndede, F.S, and Jagongo A. (PhD) | ||||
2014 | International Journal of Innovative Research & Development | Philip Wambua Peter ,Gorretty Ofafa,Samuel Otor,Cush L.Nngonzo | |||||
2014 |
European Journal of Business and Management.ISSN 2222-2839. Vol.6, No.11, 2014. |
Mwangi, L. W., Muathe, S.M., Kosimbei, G. | |||||
2014 | Global Journal of Contemporary Research in Accounting, Auditing and Business Ethics.(ISSN: 2311-3162) 2014 Vol: 1 Issue 2. | Mwangi, L.W., Muathe, S. M., Kosimbei, G. | |||||
2014 |
Effects of Perceived Attributes, Perceived Risk and Perceived Value on Usage of Online Retailing |
Journal of Management Research |
Mwencha, P.M., Muathe. S. M., & Thuo, J.K | ||||
2014 | Determinants of Information and Communication Technology (ICT) Integration in Tertiary Institutions |
International Journal of Education and Research Vol. 2 No. 3 March 2014 | Josphat K. Kyalo, Dr. David M. Nzuki | ||||
2014 |
Effects of Lowering Central Bank Rate on Bank’s Prime Rate: an Analysis of Kenyan Commercial Banks |
Journal of Finance and Bank Management, Vol. 1 No. 2, December 2013 | Douglas Nyakundi Ondieki & Dr. Ambrose Jagongo | ||||
2014 | European Scientific Journal February 2014 edition vol.10, No.4 ISSN: 1857 – 7881 (Print) e -ISSN 1857- 7431 |
Reuben Kinyuru Njuguna, |
|||||
2014 |
Working Capital Management and Firm Profitability: Empirical Evidence from Manufacturing and Construction Firms Listed on Nairobi Securities |
International Journal of Accounting and Taxation, Vol. 1 No. 1, | Daniel Mogaka Makori & Ambrose Jagongo, PhD | ||||
2014 | Strategic Management Practices and Performance of Small scale Enterprises in Kitui town in Kenya. | International journal of Science Commerce and Humanities Volume No 2 No 4. 249-259 | Bridget M., Rugami M., Ngigi D. | ||||
Year | Abstract/Paper | Journal | Author(s) | ||||
2013 | Environmental dynamic capabilities and their effect on competitive advantage and firm performance. | Prime Journal of Business Administration and Management 3(11): 1239-1243. | Rugami JM, Aosa E | ||||
2013 | Institutional Investors’ Perceptions on Quality of Financial Reporting in Kenya | International Journal of Humanities and Social Sciences, Vol. 3 No. 21 [Special issue December, 2013]. ISSN 2220-8488 (Print), 2221-0989 | Kariuki Grace & Jagongo Ambrose | ||||
2013 | Factors Influencing Credit Rationing by Commercial Banks in Kenya | International Journal of Humanities and Social Sciences, Vol. 3 No. 20 [December, 2013] ISSN 2220-8488 (Print) ISSN2221-0989 | Carolyne J. Kimutai & Jagongo Ambrose | ||||
2013 | Capital Budgeting Procedures and Practices in Public Secondary Schools in Kenya. [The Case Study of Meru North District] | International Journal of Humanities and Social Sciences, Vol. 3 No. 20 [December, 2013] ISSN 2220-8488 (Print) ISSN2221-0989 | Njagi Gilbert Nyaga, & Jagongo Ambrose (December,2013). | ||||
2013 | Effects of Lowering Central Bank Rate on Bank’s Prime Rate: An Analysis of Kenyan Commercial Banks” | International Journal of Humanities and Social Sciences, Vol. 3 No. 20 [ December, 2013] ISSN 2220-8488 (Print) ISSN2221-0989 | Douglas Nyakundi Ondieki & Ambrose Jagongo(December 2013).“ | ||||
2013 | International Journal of Humanities and Social Sciences, Vol. 3 No. 21 [Special issue December, 2013]. ISSN 2220-8488 (Print), 2221-0989 | Akama, Theddeus Onyinkwa & Jagongo Ambrose (December,2013). | |||||
2013 | Environmental Accounting and Firm Profitability: An Empirical Analysis of Selected Firms Listed in Bombay Stock Exchange, India. | “International Journal of Humanities and Social Sciences, Vol. 3 No. 18 [October 2013]. ISSN 2220-8488 (Print), 2221-0989 | Daniel M. Makori & Ambrose jagongo (October, 2013). | ||||
2013 | . Factors affecting customer loyalty in third party logistics in Kenya: A case of Roy Hauliers Limited. | International Journal of Social Sciences and Entrepreneurship, 1 (5), 812-832. | Kimeria, S. G. & Ngugi, G. K. | ||||
2013 | Determinants of procurement perfomance at Kenya National Highways Authority (KeNHA). | International Journal of Social Sciences and Entrepreneurship, 1 (5), 768-793. 5 | Matindi, R. & Ngugi, G. K. | ||||
2013 | Determinants of public procurement performance in Kenya: | Case Ministry of Environment, Water and Natural Resources. International Journal of Social Sciences and Entrepreneurship, 1 (5), 647-667. | Amayi, F. K. & Ngugi, G. K. | ||||
2013 | Factors influencing community health financing enterprise scheme membership uptake in Kenya. | International Journal of Social Sciences and Enterpreneurship, 1 (5), 509-521. | Waithanji, C., Ngugi, G. K. & Mkala, M. | ||||
2013 | effects of reporting safety concerns on aviation safety in the General Aviation industry a case study of Wilson Airport Kenya. | Asian Journal of Management Sciences and Education. | Ombasa M. A., & Ngugi. J.K. | ||||
2013 | Role of Board Size on financial performance of commercial banks. | Prime Journal of Social Sciences, 2 (3). ISSN: 2315-5051 Volume 2, number 3, 2013. | K. Kiambati, P. Ngugi, P. Katuse & A. Waititu | ||||
2013 | Role of Shareholder Control on financial performance of commercial banks. | Prime Journal of Social Sciences, 2 (2). ISSN: 2315-5051 Volume 2, number 2, 2013. | K. Kiambati, P. Ngugi, P. Katuse & A. Waititu | ||||
2013 | Influence of Chief Executive Officers (CEO’s)Compensation On Performance Of Companies Quoted At The Nairobi Securities Exchange, | International Journal of Economics and Finance Vol.1, Issue 2, 2013, 1 (2),357-366 | Irungu, G.M.& Ngugi, K | ||||
2013 | Investors Perceptives on the NASI AND THE NSE 20 Share Index as Performance Measurement Indicators at the Nairobi Securities Exchange In Kenya | International Journal of Humanities and Social Sciences, Vol. 3 No. 18 [October 2013]. ISSN 2220-8488 (Print), 2221-0989 | Cliff Osoro & Jagongo Ambrose (October,2013). | ||||
2013 | The contribution of Sacco financial stewardship to growth of Saccos in Kenya. | International Journal of Humanities and Social Sciences, Vol. 3 No. 17 [September 2013]. ISSN 2220-8488 (Print), 2221-0989 | Clement O. Olando, Ambrose Jagongo, & Martin O. Mbewa, (Sept. 2013). | ||||
2013 | Enhancing market access in Kenyan SMEs using ICT | Global Business and Economics Research Journal,ISSN: 2302-4593,Vol. 2 (9): 29 - 46 | Mary Kiveu, Gorretty A. Ofafa | ||||
2013 | “ The Relationship between Technological Factors and Inter-Organizational Information Systems Adoption by Universities in Kenya. | International Journal of Scientific Engineering and Technology, Vol. 2 Issues No.11 pp. 1074-1082 (ISSN 2277-1581) | Waithaka, S. T., Muathe, S., Mburu, T.K., & Korir, J. | ||||
2013 | Determinants of Initial Export Market Participation: (An Empirical Study on the Internal-Proactive and Internal-Reactive Factors among Micro and Small Enterprises in the Commercial Craft Sector in Kenya | International Journal of Business and Social Science, Vol. 4 No. 7, [July 2013] | Evans Mwiti, Gorretty A. Ofafa and Ambrose Jagongo | ||||
2013 | “The Social Media and Entrepreneurship Growth” (A New Business Communication Paradigm among SMEs in Nairobi) | International Journal of Humanities and Social Sciences, Vol. 3 No. 10 Special Issue [May 2013] | Ambrose Jagongo and Catherine Kinyua | ||||
2013 | The Influence of Employee Rewards, Human Resource Policies and Job Satisfaction on the Retention of Employees in Vodafone Ghana Limited; European Journal of Business and Management | Vol 5, No 12, ISSN 2222-1905 (Paper) ISSN 2222-2839 | Kwenin, D. O. Muathe, S. and Nzulwa, R., | ||||
2013 | Analysis of Factors Influencing Formulation of Strategic plans in Embu North District, Embu County, Kenya | Global Business and Economics Research Journal ISSN: 2302- 4593 Vol. 2 (5): 116-129 | Njagi, E. N., Muathe, S.M.A., and Muchemi, A., W., | ||||
2013 | The Effect of Ethical Treatment towards Customers on Enterprise performance in Mumias Sugar Belt, Kenya | International Journal of Current Research Vol. 5, Issue, 02, pp.377-381, February, 2013 | Otuya W. I.,Onyango M. A.,Ofafa G. A.,Ojera, P. B. and Wachana R. S.Ajei Prakash and Jagongo Ambrose Ouma | ||||
2013 | Do Genetic Traits Of Humans Influence Approaches To Entrepreneurship: A Comparative Study Of Asian Origin Entrepreneurs In Kenya And Native Kenyan Businessmen | International Journal of Organization Theory and Behavior, Vol. 16 , [ Issue 1 Spring 2013](pages 94-115) | Ajei Prakash and Jagongo Ambrose Ouma | ||||
2013 | An Empirical Study on the Relationship Between Organizational Factors and Adoption of ICT among Health Related SMEs in Nairobi, Kenya | International Journal of Arts and Commerce | Muathe Stephen Makau A, Nelson H. Were Wawire, Gorretty A. Ofafa | ||||
2013 |
|
International Journal of Arts and Commerce ISSN 1929-7106,Vol.2_No._1/15.pdf | Mberia Paul Muthure,Dr. Gorretty A. Ofafa,Dr. Muathe Stephen M. A,,Ms. Jedidah Muli | ||||
2012 | Factors Influencing Employee Performance Appraisal System: A Case of the Ministry of State for Provincial Administration & Internal Security, Kenya | International Journal of Business and Social Science.Vol. 3 No. 20 [Special Issue – October 2012] | George Ndemo Ochoti, Dr. Elijah Maronga, Dr. Stephen Muathe, Robert Nyamao Nyabwanga, Peter Kibet Ronoh | ||||
2012 | Financial Practice as a Determinant of Growth of Savings and Credit Co-operative Societies' Wealth. (A pointer to Overcoming Poverty Challenges in Kenya and the Region | International Journal of Business and Social Science, Vol. 3 No. 24,[December 2012] | Clement Olando, Martin Mbewa and Dr. Ambrose Jagongo | ||||
